Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5564| Title: | Radio and X-ray Emission from Low-Luminosity AGNs: Testing Unification Hypothesis |
| Authors: | Singh, V Shastri, P Risaliti, G Athreya, R |
| Issue Date: | Oct-2010 |
| Publisher: | Astronomical Society of the Pacific |
| Citation: | ASP Conference Series, Vol. 427, pp. 391-392 |
| Abstract: | We investigate the low-frequency radio properties and the X-ray spectral properties of a sample of Seyfert galaxies in order to compare the two subtypes of Seyferts and rigorously test the predictions of Seyfert unification. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/5564 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Radio and X-ray Emission from Low-Luminosity AGNs.pdf Restricted Access | Restricted Access | 110.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.