Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, B. E | - |
| dc.contributor.author | Parthasarathy, M | - |
| dc.date.accessioned | 2011-09-07T14:00:15Z | - |
| dc.date.available | 2011-09-07T14:00:15Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.citation | International Astronomical Union Symposium, Vol. 180, pp. 365 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/5559 | - |
| dc.language.iso | en | en |
| dc.publisher | International Astronomical Union | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1997IAUS..180..365R | en |
| dc.rights | © International Astronomical Union | en |
| dc.title | CCD photometry and spectroscopy of 14 IRAS sources having far-IR colours similar to Planetary Nebulae | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CCD photometry and spectroscopy.pdf | 106.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
