Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mekkaden, M. V | - |
| dc.date.accessioned | 2011-09-07T13:50:31Z | - |
| dc.date.available | 2011-09-07T13:50:31Z | - |
| dc.date.issued | 1995-12 | - |
| dc.identifier.citation | Journal of Astrophysics & Astronomy Supplement, Vol. 16, p. 332 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/5557 | - |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences | en |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1995JApAS..16..332M | en |
| dc.rights | © Indian Academy of Sciences | en |
| dc.subject | T-Tauri Stars | en |
| dc.title | Polarization Variability in Isolated T-Tauri Stars | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Polarization Variability in Isolated T-Tauri Stars.pdf | 116.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
