Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/5541Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Roopashree, M. B | - | 
| dc.contributor.author | Vyas, A | - | 
| dc.contributor.author | Krishnan, S. M | - | 
| dc.contributor.author | Sriram, R | - | 
| dc.contributor.author | Siva Shankar Sai, S | - | 
| dc.contributor.author | Prasad, B. R | - | 
| dc.date.accessioned | 2011-08-02T17:07:53Z | - | 
| dc.date.available | 2011-08-02T17:07:53Z | - | 
| dc.date.issued | 2011-07 | - | 
| dc.identifier.citation | Adaptive Optics: Methods, Analysis and Applications, OSA Technical Digest, JMB5 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/5541 | - | 
| dc.description | Restricted Access | en | 
| dc.description.abstract | We demonstrate and characterize an effective, statistically repeatable atmospheric turbulence generator with the aim of testing a 2m class telescope adaptive optics system in a cost effective manner. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Optical Society of America | en | 
| dc.relation.uri | http://www.opticsinfobase.org/abstract.cfm?URI=AO-2011-JMB5 | en | 
| dc.rights | © Optical Society of America | en | 
| dc.title | Towards Low Cost turbulence generator for AO testing: Utility, control and stability | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Towards Low Cost turbulence generator for AO testing Restricted Access  | Restricted Access | 621.56 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.