Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5496
Title: | Spectroscopy of Protonated and Deprotonated PAHs |
Authors: | Hammonds, M Pathak, A Candian, A Sarre, P. J |
Issue Date: | Mar-2011 |
Publisher: | EDP Sciences |
Citation: | EAS Publications Series, Vol. 46, pp. 373-379 |
Series/Report no.: | EAS Publications Series, 46 |
Abstract: | The spectroscopic properties of protonated and deprotonated PAHs are investigated through Density Functional Theory (DFT) calculations, with reference to their potential astrophysical significance. Attention is focussed on electronic and rotational spectra. |
URI: | http://hdl.handle.net/2248/5496 |
ISSN: | 1633-4760 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectroscopy of Protonated and Deprotonated PAHs | 252.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.