Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5449
Title: | Relativistic general-order coupled-cluster method for high-precision calculations: Application to the Al+ atomic clock |
Authors: | Kallay, M Nataraj, H. S Sahoo, B. K Das, B. P Visscher, Lucas |
Keywords: | Coupled-Cluster High-precision Calculations Atomic Clock |
Issue Date: | 22-Mar-2011 |
Publisher: | American Physical Society |
Citation: | Physical Review A, Vol. 83, No. 3, Article No. 030503 |
Abstract: | We report the implementation of a general-order relativistic coupled-cluster method for performing high-precision calculations of atomic and molecular properties. As a first application, the black-body radiation shift of the Al+ clock has been estimated precisely. The computed shift relative to the frequency of the 3s2 1S0e→3s3p 3P0o clock transition given by (-3.66±0.60)×10-18 calls for an improvement over the recent measurement with a reported result of (-9±3)×10-18 [Phys. Rev. Lett. 104, 070802 (2010)]. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/5449 |
ISSN: | 1050-2947 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relativistic general-order coupled-cluster method ... | Open Access | 104.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.