Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5429| Title: | Multi-wavelength study of the young cluster NGC 1624 |
| Authors: | Jose, J Pandey, A. K Ogura, K Ojha, D. K Bhatt, B. C Samal, M. R Chauhan, N |
| Keywords: | Stars: luminosity function Mass function - stars Premain- sequence - young clusters Individual: NGC 1624 |
| Issue Date: | 2010 |
| Publisher: | Astronomical Society of India |
| Citation: | Ojha, D. K., ed., Interstellar matter and star formation: a multi-wavelength Perspective, An international workshop held as part of the Homi Bhabha Birth Centenary Celebrations, Hyderabad, India Oct 5-7, 2009, pp. 233-235 |
| Abstract: | We present preliminary results of deep optical and nearinfrared observations of the young cluster NCC 1624 associated with the H II region Sh2-212. Basic parameters of the cluster, young stellar population, initial mass function and K-band luminosity function have been discussed in this paper |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/5429 |
| ISBN: | 978-81-8465-441-7 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Multi-wavelength study of the young cluster NGC 1624 Restricted Access | Restricted Access | 61.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.