Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5426
Title: | Bright-rimmed clouds and Young Stellar Objects in IC 1396 |
Authors: | Choudhury, R Bhatt, H. C |
Keywords: | ISM: globules Stars: formation Pre-main-sequence HII regions: IC 1396 |
Issue Date: | 2010 |
Publisher: | Astronomical Society of India |
Citation: | Ojha, D. K., ed., Interstellar matter and star formation: a multi-wavelength Perspective, An international workshop held as part of the Homi Bhabha Birth Centenary Celebrations, Hyderabad, India Oct 5-7, 2009, pp. 225-227 |
Series/Report no.: | ASI Conference Series, Vol. 1 |
Abstract: | Spectroscopic observations of Young Stellar Objects (YSOs) in IC 1396 are presented. It is found that there is a systematic variation, as a function of position, in W). (Ha) of the YSOs in/around SFO 38 e.g YSOs close to bright-rim have stronger Ha emission and show significant variations compared to the W). CHa) obtained from literature. The nearly coplanar geometry ofHD 206267 and the globules is also discussed using 1.4 GHz images from NRAO VLA Sky Survey. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/5426 |
ISBN: | 978-81-8465-441-7 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bright-rimmed clouds and Young Stellar Objects in IC 1396 Restricted Access | Restricted Access | 71.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.