Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shalima, P | - |
dc.contributor.author | Murthy, J | - |
dc.contributor.author | Fix, J. D | - |
dc.date.accessioned | 2010-10-20T15:34:15Z | - |
dc.date.available | 2010-10-20T15:34:15Z | - |
dc.date.issued | 2010-10 | - |
dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, Vol. 408, No. 1, pp. 53–56 | en |
dc.identifier.uri | http://hdl.handle.net/2248/5256 | - |
dc.description | Restricted Access | en |
dc.description.abstract | The Dynamics Explorer spacecraft, DE-1, has undertaken two sky surveys in the far-ultraviolet regime, covering a wide variety of Galactic latitudes. We have used a single scattering dust model to probe into the optical constants and the distance of the interstellar dust clouds. We find that, in agreement with most other observations, the dust grains are strongly forward scattering with a relatively high albedo and, in addition, that the scattering is from dust sheets within 100 pc of the Sun. | en |
dc.language.iso | en | en |
dc.publisher | Wiley Blackwell | en |
dc.relation.uri | http://dx.doi.org/10.1111/j.1365-2966.2010.17149.x | en |
dc.rights | © Wiley Blackwell | en |
dc.subject | Dust, extinction | en |
dc.subject | Local interstellar matter | en |
dc.subject | Ultraviolet: ISM | en |
dc.title | Modelling the diffuse ultraviolet radiation observed by Dynamics Explorer 1 | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling the diffuse ultraviolet radiation observed by Dynamics Explorer Restricted Access | Restricted Access | 851.47 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.