Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5238| Title: | Study of emission line stars in young open clusters |
| Authors: | Mathew, B |
| Keywords: | Be stars Open clusters |
| Issue Date: | Jan-2010 |
| Publisher: | Indian Institute of Astrophysics |
| Citation: | Ph.D. Thesis, University of Calicut, Calicut |
| Description: | Thesis Advisor Dr. Annapurni Subramaniam |
| URI: | http://hdl.handle.net/2248/5238 |
| Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Study of emission line stars in young open clusters | 10.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
