Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathew, B | - |
dc.date.accessioned | 2010-08-28T11:04:52Z | - |
dc.date.available | 2010-08-28T11:04:52Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.citation | Ph.D. Thesis, University of Calicut, Calicut | en |
dc.identifier.uri | http://hdl.handle.net/2248/5238 | - |
dc.description | Thesis Advisor Dr. Annapurni Subramaniam | en |
dc.language.iso | en | en |
dc.publisher | Indian Institute of Astrophysics | en |
dc.rights | © Indian Institute of Astrophysics | en |
dc.subject | Be stars | en |
dc.subject | Open clusters | en |
dc.title | Study of emission line stars in young open clusters | en |
dc.type | Thesis | en |
Appears in Collections: | IIAP Ph.D.Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of emission line stars in young open clusters | 10.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.