Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roopashree, M. B | - |
dc.contributor.author | Vyas, A | - |
dc.contributor.author | Prasad, B. R | - |
dc.date.accessioned | 2010-08-16T13:58:29Z | - |
dc.date.available | 2010-08-16T13:58:29Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.citation | Proceedings of the SPIE, Vol. 7736, pp. 77363Z-1 - 77363Z-10 | en |
dc.identifier.uri | http://hdl.handle.net/2248/5215 | - |
dc.description | Restricted Access | en |
dc.description.abstract | Simulation of the dynamic effects of atmospheric turbulence assists in understanding, testing and effective implementation of adaptive optics systems. Statistical interpolation technique helps in retaining the spatial turbulence statistics when atmospheric phase screens are required to be moved by non-integer multiples of the grid spacing. We applied statistical interpolation in the simulation of temporally evolving phase screens using the multilayer model of atmospheric turbulence. A comparison of the statistical method with bilinear interpolator and random midpoint displacement method is presented. It is shown that underestimating Fried's parameter (r0) in the interpolation leads to large errors and hence it is appropriate to choose a little larger value of r0 than estimated from the phase screens. | en |
dc.language.iso | en | en |
dc.publisher | SPIE--The International Society for Optical Engineering | en |
dc.relation.uri | http://dx.doi.org/10.1117/12.856814 | en |
dc.rights | © SPIE--The International Society for Optical Engineering | en |
dc.subject | Atmospheric turbulence | en |
dc.subject | adaptive optics | en |
dc.subject | phase screens | en |
dc.subject | statistical interpolation | en |
dc.title | Multilayered temporally evolving phase screens based on statistical interpolation | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multilayered temporally evolving phase screens Restricted Access | Restricted Access | 309.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.