Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5203| Title: | Rotation and H-alpha emission activity in F8-G3 dwarfs |
| Authors: | Mekkaden, M. V |
| Issue Date: | Dec-1985 |
| Publisher: | Kluwer Academic Publishers |
| Citation: | Astrophysics and Space Science, Vol. 117, No. 2, pp. 381-385 |
| Abstract: | The dependence of H-alpha emission strength on rotational period and spectral type in late-type stars is studied using published data. The emission strength shows strong correlation with rotation irrespective of age and spectral type. The chromospheric H-alpha emission strength in late-type dwarfs is a good diagnostic of rotation period in accordance with dynamo theory. |
| URI: | http://hdl.handle.net/2248/5203 |
| ISSN: | 0004-640X |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rotation and H-alpha emission activity in F8-G3 dwarfs | 363.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.