Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5139
Title: | Radiation Flux in Sunspot Umbrae |
Authors: | Ramanathan, A. S |
Keywords: | Sunspot Umbrae |
Issue Date: | 1954 |
Publisher: | Springer-Verlag |
Citation: | Zeitschrift für Astrophysik, Vol. 34, pp. 169 - 172 |
Abstract: | The ratio of umbral intensity to photospheric intensity as a function of wavelength has been studied in the case of four fairly large spots in the wavelength range 4000A - 6500A. The relative spectrophotometric gradient has been evaluated for each spot. |
URI: | http://hdl.handle.net/2248/5139 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Radiation Flux in Sunspot Umbrae | 169.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.