Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5101
Title: | Three-component dust models for interstellar extinction |
Authors: | Muthumariappan, C |
Keywords: | Dust Extinction-ISM Abundances—ISM |
Issue Date: | Mar-2010 |
Publisher: | Springer |
Citation: | Journal of Astrophysics & Astronomy, Vol. 31, No. 1, pp. 17 - 29 |
Abstract: | Interstellar extinction curves obtained from the ‘extinction without standard’ method were used to constrain the dust characteristics in the mean ISM (RV = 3.1), along the lines of sight through a high latitude diffuse molecular cloud towards HD 210121 (RV = 2.1) and in a dense interstellar environment towards the clusterNGC1977 (RV = 6.42). We have used three-component dust models comprising silicate, graphite and very small carbonaceous grains (polycyclic aromatic hydrocarbons) following the grain size distributions introduced by Li & Draine in 2001. It is shown that oxygen, carbon and silicon abundances derived from our models are closer with the available elemental abundances for the dust grains in the ISM if F & G type stars atmospheric abundances are taken for the ISM than the solar. The importance of very small grains in modelling the variation of interstellar extinction curves has been investigated. Grain size distributions and elemental abundances locked up in dust are studied and compared at different interstellar environments using these three extinction curves.We present the albedo and the scattering asymmetry parameter evaluated from optical to extreme-UV wavelengths for the proposed dust models. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/5101 |
ISSN: | 0250-6335 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Three-Component Dust Models for Interstellar Extinction | Open Access | 330.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.