Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saha, S. K | - |
| dc.date.accessioned | 2010-02-09T14:18:52Z | - |
| dc.date.available | 2010-02-09T14:18:52Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Journal of Optics, Vol. 32, No. 1, pp. 37 - 56 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/5011 | - |
| dc.language.iso | en | en |
| dc.publisher | The Optical Society of India | en |
| dc.subject | Speckle Interferometry Technique | en |
| dc.subject | Astronomical Observations | en |
| dc.title | Speckle interferometry technique for astronomical observations | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Speckle interferometry at IIA and elsewhere An overview | 241.78 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
