Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/5008
Title: | X-ray emission from seyfert galaxies: surroundings of their supermassive black holes |
Authors: | Singh, V Shastri, P |
Keywords: | X-Ray Emission Seyfert Nuclei Supermassive Black Holes |
Issue Date: | Aug-2008 |
Publisher: | American Institute of Physics |
Citation: | Chakrabarti, Sandip K. and Majumdar, Archan S. eds., Observational evidence for black holes in the universe., Proceedings of the 2nd Kolkata Conference on Observational Evidence for Black Holes in the Universe held in Kolkata India, 10 - 15 February 2008 and the Satellite Meeting on Black Holes, Neutron stars, Gamma-Ray Bursts, and Gamma-Ray Bursts held 16 - 17 February, 2008, pp. 51 - 54 |
Series/Report no.: | AIP Conference Proceedings; 1053 |
Abstract: | We study the systematics of the X-ray emission from Seyfert nuclei in the frame work of unification. In order to do this rigorously a sample with types 1 and 2 matched in orientation-independent parameters is studied. The trends in the data are broadly consistent with unification. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/5008 |
ISBN: | 978-0-7354-0582-0 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
X-ray emission from seyfert galaxies surroundings of their supermassive black holes Restricted Access | Restricted Access | 174.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.