Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4999
Title: | Detection of solar-like oscillations from Kepler photometry of the open cluster NGC 6819 |
Authors: | Stello, D Basu, S Bruntt, H Mosser, B Stevens, I. R Brown, T. M Christensen-Dalsgaard, J Gilliland, R. L Kjeldsen, H Arentoft, T Ballot, J Barban, C Bedding, T. R Chaplin, W. J Elsworth, Y. P Garcia, R. A Goupil, M. J Hekker, S Huber, D Mathur, S Meibom, S Samadi, R Sangaralingam, V Baldner, C. S Belkacem, K Biazzo, K Brogaard, K Suarez, J. C D'Antona, F Demarque, P Esch, L Gai, N Grundah, F Lebreton, Y Jiang, B Jevtic, N Karoff, C Miglio, A Molenda-Zakowicz, J Montalban, J Noels, A Roca Cortes, T Roxburgh, I. W Serenelli, A. M Silva, V Christiaan Sterken, A Stine, P Szabo, R Weiss, A Borucki, W. J Koch, D Jenkins, J. M |
Keywords: | Stars: Fundamental Parameters Stars: Oscillations Stars: Interiors Techniques: Photometric Open Clusters Associations: Individual (NGC 6819) |
Issue Date: | Apr-2010 |
Publisher: | Institute of Physics |
Citation: | The Astrophysical Journal, Vol. 713, No. 2, pp. L182 - L186 |
Abstract: | Asteroseismology of stars in clusters has been a long-sought goal because the assumption of a common age, distance and initial chemical composition allows strong tests of the theory of stellar evolution. We report results from the first 34 days of science data from the Kepler Mission for the open cluster NGC 6819 -- one of four clusters in the field of view. We obtain the first clear detections of solar-like oscillations in the cluster red giants and are able to measure the large frequency separation and the frequency of maximum oscillation power. We find that the asteroseismic parameters allow us to test cluster-membership of the stars, and even with the limited seismic data in hand, we can already identify four possible non-members despite their having a better than 80% membership probability from radial velocity measurements. We are also able to determine the oscillation amplitudes for stars that span about two orders of magnitude in luminosity and find good agreement with the prediction that oscillation amplitudes scale as the luminosity to the power of 0.7. These early results demonstrate the unique potential of asteroseismology of the stellar clusters observed by Kepler. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4999 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of solar-like oscillations from Kepler photometry of the open cluster NGC 6819 | Open Access | 460.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.