Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2248/4953Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Venugopal, V. R | - | 
| dc.date.accessioned | 2009-12-29T11:56:54Z | - | 
| dc.date.available | 2009-12-29T11:56:54Z | - | 
| dc.date.issued | 1960-04 | - | 
| dc.identifier.citation | The Indian Journal of Meteorology and Geophysics, Vol. 11, No. 2, pp. 171 - 175 | en | 
| dc.identifier.uri | http://hdl.handle.net/2248/4953 | - | 
| dc.description | Open Access | - | 
| dc.description.abstract | Night temperature of the F region of the ionosphere over Kodaikanal has been computed by the scale height method for the months of June and December. The temperature at a height of 300km is found to be round about 1200°K. It is also observed that winter temperatures are higher hall summer temperatures. This summer to winter warming up may be due to the winds in the ionosphere. | en | 
| dc.language.iso | en | en | 
| dc.publisher | Manager of Publications Civil Lines Delhi | en | 
| dc.subject | Temperature of the F region | en | 
| dc.subject | Ionosphere over Kodaikanal | en | 
| dc.subject | Winds in the Ionosphere | en | 
| dc.title | Temperature of the F region of the ionosphere over Kodaikanal | en | 
| dc.type | Article | en | 
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Temperature of the F region of the ionosphere over Kodaikanal | Open Access | 186.75 kB | Adobe PDF | ![]() View/Open  | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
        