Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rastogi, R. G | - |
dc.contributor.author | Iyer, K. N | - |
dc.contributor.author | Sharma, R. P | - |
dc.date.accessioned | 2009-11-16T16:38:04Z | - |
dc.date.available | 2009-11-16T16:38:04Z | - |
dc.date.issued | 1977-06 | - |
dc.identifier.citation | Proceedings of Indian Academy of Sciences, Section A, Vol. 85, No. 6, pp. 415 - 428 | en |
dc.identifier.issn | 0253-4142 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4909 | - |
dc.description.abstract | Observations of Faraday rotation of beacon signals from low orbiting satellite BE-B recorded at one station near the dip equator (Kodaikanal, dip 3·4° N) and at another station near the peak of the equatorial anomaly (Ahmedabad, dip 34° N) give a complete coverage of the equatorial anomaly belt in Indian zone. Contours of total elctron content (TEC) are obtained on a grid of latitudeversus local time for the different seasons of low (1964–66) and high (1967–69) solar activity epochs in the latitude belt 10° S to 26° N dip latitude. The development of the equatorial anomaly and its dependence on season and solar activity are discussed. Using similar contours of F2 layer critical frequency, f0F2 contours of equivalent slab-thickness, τ are also constructed. The dependence of τ on season and solar activity and its implications on temperature are discussed. | en |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences | en |
dc.rights | © Indian Academy of Sciences | en |
dc.subject | F 2 Region | en |
dc.subject | Ionospheric Electron Density | en |
dc.subject | Ionospheric Sounding | en |
dc.subject | Satellite Observation | en |
dc.subject | Tropical Regions | en |
dc.subject | Annual Variations | en |
dc.subject | Anomalies | en |
dc.subject | Diurnal Variations | en |
dc.subject | Explorer 22 Satellite | en |
dc.subject | Faraday Effect | en |
dc.subject | Latitude | en |
dc.subject | Microwave Transmission | en |
dc.subject | Solar Activity Effects | en |
dc.title | Ionospheric total electron content and slab-thickness at low latitudes in Indian zone | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ionospheric total electron content and slab-thickness at low latitudes in Indian zone.pdf | 824.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.