Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4874
Title: | Exploring pre-main sequence variables of ONC: the new variables |
Authors: | Parihar, P. S Messina, S Distefano, E Shantikumar, N. S Medhi, B. J |
Keywords: | Astrophysics Solar and Stellar Astrophysics |
Issue Date: | Jul-2009 |
Publisher: | Wiley Blackwell |
Citation: | Monthly Notices of the Royal Astronomical Society, Vol. 400, No. 2, pp. 603 – 621 |
Abstract: | Since 2004, we have been engaged in a long-term observing program to monitor young stellar objects in the Orion Nebula Cluster. We have collected about two thousands frames in V, R, and I broad-band filters on more than two hundred nights distributed over five consecutive observing seasons. The high-quality and time-extended photometric data give us an opportunity to address various phenomena associated with young stars. The prime motivations of this project are i) to explore various manifestations of stellar magnetic activity in very young low-mass stars; ii) to search for new pre-main sequence eclipsing binaries; and iii) to look for any EXor and FUor like transient activities associated with YSOs. Since this is the first paper on this program, we give a detailed description of the science drivers, the observation and the data reduction strategies as well. In addition to these, we also present a large number of new periodic variables detected from our first five years of time-series photometric data. Our study reveals that about 72% of CTTS in our FoV are periodic, whereas, the percentage of periodic WTTS is just 32%. This indicates that inhomogeneities patterns on the surface of CTTS of the ONC stars are much more stable than on WTTS. From our multi-year monitoring campaign we found that the photometric surveys based on single-season are incapable of identifying all periodic variables. And any study on evolution of angular momentum based on single-season surveys must be carried out with caution. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/4874 |
ISSN: | 0035-8711 |
Appears in Collections: | IIAP Publications Publications based on data from IAO, Hanle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exploring pre-main-sequence variables of the ONC Restricted Access | Restricted Access | 1.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.