Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cowsik, R | - |
| dc.contributor.author | Friedlander, W. M | - |
| dc.date.accessioned | 2009-09-16T10:20:39Z | - |
| dc.date.available | 2009-09-16T10:20:39Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | Iucci, N and Lamanna, E., eds., 24th International Cosmic Ray Conference, Vol. 2, held August 28 - September 8, 1995 in Rome, Italy. pp. 253 - 255 | en |
| dc.identifier.uri | http://hdl.handle.net/2248/4823 | - |
| dc.description.abstract | The observation of intense gamma-ray line emission from the Orion complex, attributed by Bloemen et al. to de-excitation of cosmic-ray carbon and oxygen nuclei, has important, implications for emission from Orion in the infrared and in high-energy gamma rays, and also for the theories of cosmic-ray origins. Some of these implications are briefly pointed out. | en |
| dc.language.iso | en | en |
| dc.publisher | International Union of Pure and Applied Physics | en |
| dc.relation.ispartofseries | International Cosmic Ray Conference;Vol. 2 | - |
| dc.relation.uri | http://adsabs.harvard.edu/abs/1995ICRC....2..253C | en |
| dc.subject | Implications of γ-Ray Lines | en |
| dc.subject | Intense Gamma-Ray Line Emission | en |
| dc.subject | Orion Complex | en |
| dc.subject | Cosmic-Ray Carbon | en |
| dc.subject | Cosmic-Ray Oxygen Nuclei | en |
| dc.subject | High-Energy Gamma Rays | en |
| dc.subject | Theories of Cosmic-Ray Origins | en |
| dc.title | Implications of γ-ray lines observed from the orion complex. II | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implications of γ-Ray Lines | 281.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
