Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4819
Title: | Star formation in young cluster NGC 1893 |
Authors: | Sharma, S Pandey, A. K Ojha, D. K Chen, W. P Ghosh, S. K Bhatt, B. C Maheswar, G Sagar, R |
Keywords: | Techniques: Photometric Stars: Formation Stars: Luminosity Function Stars:Mass Function Stars: Pre–Main-Sequence |
Issue Date: | May-2008 |
Publisher: | International Astronomical Union |
Citation: | Vesperini, E., Giersz, Mirek and Sills, Alison. eds., Dynamical evolution of dense stellar systems., Proceedings of the 246th Symposium of the International Astronomical Union held in Capri, Italy, September 5 - 9, 2007, pp. 73 - 74 |
Series/Report no.: | IAU Symposium Proceedings Series;Vol. 246 |
Abstract: | We have carried out a multi-wavelength study of the star forming region NGC 1893 to make a comprehensive exploration of the effects of massive stars on low mass star formation. Using deep optical U BV RI broad band, Hα narrow band photometry and slit-less spectroscopy along with archival data from the surveys such as 2MASS, MSX, IRAS and NVSS, we have studied the region to understand the star formation scenario in the region. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4819 |
ISBN: | 978-0-521-87468-7 |
ISSN: | 1743-9213 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Star Formation in Young Cluster NGC 1893.pdf | Open Access | 77.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.