Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4801
Title: | Spectropolarimeter for the Vainu Bappu Telescope |
Authors: | Chakraborty, P |
Keywords: | Spectropolarimeter Vainu Bappu Telescope Optical Spectropolarimeter Pancharatnam Half-Wave Glan-Talyor Polarizing Astronomical Spectrograph Instrumental Polarization Rotating Half-Wave |
Issue Date: | 1999 |
Publisher: | Vatican Observatory Foundation |
Citation: | Chris Impey., ed., International Symposium on Astrophysics Research and Science Education, Notre Dame, Ind. : distributed (except in Italy and the Vatican City State) by the University of Notre Dame Press, 1999, pp. 109 - 113 |
Abstract: | Fabrication of an optical spectropolarimeter for the Vainu Bappu Telescope, consisting of a Pancharatnam half-wave plate and a modified Glan-Talyor polarizing beam splitter fitted as an add-on facility to an existing astronomical spectrograph is described, A special technique of measuring the instrumental polarization using a rotating half-wave plate as de-polariser is described. |
URI: | http://hdl.handle.net/2248/4801 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectropolarimeter for the Vainu Bappu Telescope | 545.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.