Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4793| Title: | Seasonal and sunspot-cycle effects in the occurrence of equatorial spread-F configurations |
| Authors: | Sastri, J. H Sasidharan, K Subrahmanyan, V Rao, M. S |
| Keywords: | Annual Variations Electron Decay Rate Ionospheric Electron Density Particle Production Plasma Loss Ats 6 Electron Plasma Equinoxes F Region Satellite Observation Satellite Transmission |
| Issue Date: | Jun-1979 |
| Publisher: | National Institute of Science Communication And Information Resources |
| Citation: | Indian Journal of Radio and Space Physics, Vo. 8, pp. 135 - 138 |
| URI: | http://hdl.handle.net/2248/4793 |
| ISSN: | 0367-8393 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seasonal and sunspot-cycle effects in the occurrence of equatorial spread-F configurations | 159.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
