Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4790
Title: | Effect of sector boundary passage on the daily variation of equatorial geomagnetic field |
Authors: | Sastri, J. H |
Keywords: | Equatorial Geomagnetic Field |
Issue Date: | Oct-1979 |
Publisher: | Indian Academy of Sciences |
Citation: | Current Science, Vol. 48, No. 20, pp. 896 - 898 |
URI: | http://hdl.handle.net/2248/4790 |
ISSN: | 0011 3891 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of sector boundary passage on the daily variation of equatorial geomagnetic field | 95.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.