Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chattopadhyay, S | - |
dc.contributor.author | Mahapatra, U. S | - |
dc.contributor.author | Chaudhuri, R. K | - |
dc.date.accessioned | 2009-08-28T14:43:39Z | - |
dc.date.available | 2009-08-28T14:43:39Z | - |
dc.date.issued | 2009-05-21 | - |
dc.identifier.citation | Journal of Physical Chemistry A, Vol. 113, No. 20, pp. 5972 - 5984 | en |
dc.identifier.issn | 1089-5639 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4773 | - |
dc.description | Restricted Access | - |
dc.description.abstract | The relative performance of four variants of the Moller-Plesset (MP) partitioning (using different diagonal one-electron unperturbed Hamiltonian, H-0) based state-specific multireference perturbation theory (SS-MRPT) [termed as SS-MRPT(MP)] has been investigated and demonstrated by calculations of the dissociation potential energy curves (PECs) of the first three electronic states [ground state X-3 Sigma(-)(g) as well as low-lying singlet excited states, a(1)Delta(g) and b(1)Sigma(+)(g)] of the oxygen molecule using different basis sets. The spectroscopic constants extracted from the computed PECs obtained by the SS-MRPT(MP) method are calibrated with respect to the corresponding value of the full configuration interaction (FCI) and experimental data for the corresponding states. We have also computed vertical excitation (or transition) energies and compared those with the corresponding FCI values along with the results of other available sophisticated methods. Encouraging agreement between SS-MRPT(MP) theory and some benchmark calculations has been observed. We have thus assessed the applicability and accuracy of the SS-MRPT(MP) method with different diagonal one-electron partitioning schemes. The ability of the SS-MRPT(MP) method with different partitioning schemes to predict full PECs and spectroscopic constants of the ground state and excited states with almost equivalent accuracy is promising. | en |
dc.language.iso | en | en |
dc.publisher | American Chemical Society | en |
dc.relation.uri | http://dx.doi.org/10.1021/jp810910n | en |
dc.rights | © American Chemical Society | en |
dc.subject | Coupled-Cluster Theory | en |
dc.subject | Rayleigh-Schrodinger Perturbation | en |
dc.subject | Field Reference Function | en |
dc.subject | Potential-Energy Curve | en |
dc.subject | Brillouin-Wigner | en |
dc.subject | Model-Space | en |
dc.subject | Electronic-Structure | en |
dc.subject | Basis-Set; Body | en |
dc.subject | Moller-Plesset Method | en |
dc.title | Investigation of low-lying states of oxygen molecule via second-order multireference perturbation theory: a state-specific approach | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of low-lying states of oxygen molecule Restricted Access | Restricted Access | 312.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.