Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagadish, C. S | - |
dc.contributor.author | Prashant, S. T | - |
dc.contributor.author | Prasad, B. R | - |
dc.contributor.author | Venkataramaniah, K | - |
dc.contributor.author | Sivasankara Sai, S | - |
dc.date.accessioned | 2009-08-28T14:18:45Z | - |
dc.date.available | 2009-08-28T14:18:45Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Ghosh, Ajay and Choudhury, Debesh eds., Proceedings of International Conference on trends in optics and photonics., March 1 – 4, 2009, Kolkata, India., pp. 9 - 16 | en |
dc.identifier.isbn | 978-81-908188-0-3 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4766 | - |
dc.description.abstract | In this paper we have discussed a four state model in bacteriorhodopsin (bR) for two beam illumination. The paper presents simulation studies showing the change in the population levels of the various states in the bR cycle. The role of M state in the photocycle as a buffer, leads to powerlimiting in the sample. A study of the powerlimiting properties with respect to pump and probe beam intensities has been demonstrated… | en |
dc.language.iso | en | en |
dc.publisher | Department of Applied Optics and photonics, University of Calcutta | en |
dc.rights | © Department of Applied Optics and photonics, University of Calcutta | en |
dc.subject | Optical Limiting | en |
dc.subject | Bacteriorhodopsin | en |
dc.title | Optical limiting in bacteriorhodopsin using a four-state model for two-beam illumination | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optical Limiting in Bacteriorhodopsin using | 247.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.