Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4755
Title: | Abundances in planetary nebulae: NGC 2792 |
Authors: | Pottasch, S. R Surendiranath, R Bernard-Salas, J Roellig, T. L |
Keywords: | ISM: Abundances Planetary Nebulae: Individual: NGC2792 Infrared: ISM ISM: Lines and Bands |
Issue Date: | Jul-2009 |
Publisher: | EDP Sciences |
Citation: | Astronomy and Astrophysics, Vol. 502, No. 1, pp. 189 - 197 |
Abstract: | The mid-infrared spectrum of the rather circular planetary nebula NGC 2792 taken with the Spitzer Space Telescope is presented. This spectrum is combined with the ultraviolet IUE spectrum and with the spectrum in the visual wavelength region to obtain a complete, extinction corrected, spectrum. The chemical composition of the nebula is then calculated in two ways. First by directly calculating and adding individual ion abundances, and secondly by building a model nebula that attempts to reproduce the observed spectrum. Because it is now possible to include the nebular temperature gradient, the chemical composition is more accurate than has been given earlier in the literature. Discussion of both the central star and the evolution of the star-nebula is then given. |
Description: | Open Access |
URI: | http://hdl.handle.net/2248/4755 |
ISSN: | 0004-6361 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abundances in planetary nebulae.pdf | Open Access | 207.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.