Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4746
Title: | A study of the spatial variation of mass functions in some young open clusters |
Authors: | Pandey, A. K Mahra, H. S Sagar, R |
Keywords: | Early Stars Open Clusters Spatial Distribution Stellar Mass Mass Spectra Massive Stars Star Formation |
Issue Date: | 1991 |
Publisher: | Astronomical Society of the Pacific |
Citation: | Janes, Kenneth. ed., The formation and evolution of star clusters., Proceedings of a Symposium held as part of the 102nd Summer Scientific Meeting of the Astronomical Society of the Pacific in Boston, ASP Conference Series, Vol. 13, Massachusetts, July 14 – 15, 1990, pp. 170 - 172 |
Series/Report no.: | ASP Conference Series; Vol. 13 |
Abstract: | The effect of mass segregation on cluster mass functions has been studied and it is found that the slope of the mass function is steeper in the outer parts of open dusters. Since dynamical relaxation time is always larger than the age of the dusters, it is inferred that the observed mass segregation might have taken place at the time of cluster formation. |
URI: | http://hdl.handle.net/2248/4746 |
ISBN: | 0-937707-32-5 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study of the spatial variation of mass functions in some young open clusters | 208.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.