Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4718
Title: | Interstellar dust studies with TAUVEX |
Authors: | Maheswar, G Muthu, C Sujatha, N. V Pandey, G Bhatt, H. C Kameswara Rao, N Murthy, J |
Keywords: | ISM: Dust Extinction Galaxy: General |
Issue Date: | Jun-2007 |
Publisher: | Astronomical Society of India |
Citation: | Bulletin of the Astronomical Society of India, Vol. 35, No. 2, pp. 233 - 238 |
Abstract: | We propose to carry out studies on the properties of inter- stellar dust using TAUVEX. Through the multi-band TAUVEX observations, particularly with the use of filters optimized for extinction observations of the 2175 ° feature, combined with optical observations and 2MASS archived data, A we can derive the extinction curve from UV to near-IR for stars located in dif- ferent regions and environments. The extinction curve is a sensitive indicator of the properties of the interstellar dust and, as such, will allow us to trace the properties and evolution of the interstellar dust as a function of environment. |
URI: | http://hdl.handle.net/2248/4718 |
ISSN: | 0304-9523 |
Appears in Collections: | BASI Publications IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interstellar dust studies with TAUVEX | 481.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.