Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhavya, B | - |
dc.contributor.author | Mathew, B | - |
dc.contributor.author | Subramaniam, A | - |
dc.date.accessioned | 2009-08-05T10:58:16Z | - |
dc.date.available | 2009-08-05T10:58:16Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.citation | Bulletin of the Astronomical Society of India, Vol. 35, No. 3, pp. 383 - 411 | en |
dc.identifier.issn | 0304-9523 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4717 | - |
dc.description.abstract | The recent star formation history in the Cygnus region is studied using 5 clusters (IC 4996, NGC 6910, Berkeley 87, Biurakan 2 and Berkeley 86). The optical data from the literature are combined with the 2MASS data to identify the pre-main sequence (pre-MS) stars as stars with near IR excess. We identified 93 pre-MS stars and 9 stars with H emission spectra. The identified pre-MS stars are used to estimate the turn-on age of the clusters. The duration of star formation was estimated as the difference between the turn-on and the turn-off age. We find that, NGC 6910 and IC 4996 have been forming stars continuously for the last 6 - 7 Myr, Berkeley 86 and Biurakan 2 for 5 Myr and Berkeley 87 for the last 2 Myr. This indicates that the Cygnus region has been actively forming stars for the last 7 Myr, depending on the location. Nine emission line stars were identified in 4 clusters, using slit-less spectra (Be 87 - 4 stars; Be 86 - 2 stars, NGC 6910 - 2 stars and IC 4996 - 1 star). The individual spectra were obtained and analysed to estimate stellar as well as disk properties. All the emission stars are in the MS, well below the turn-off, in the core hydrogen burning phase. These stars are likely to be Classical Be (CBe) stars. Thus CBe phenomenon can be found in very young MS stars which are just a few (2-7) Myr old. This is an indication that CBe phenomenon need not be an evolutionary effect. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://www.ncra.tifr.res.in/~basi/07September/Abstracts/353832007.htm | en |
dc.rights | © Astronomical Society of India | en |
dc.subject | Stars: Emission-Line | en |
dc.subject | Be | en |
dc.subject | Pre-Main Sequence | en |
dc.subject | Stars: Formation | en |
dc.subject | Stars: Circumstellar Matter | en |
dc.subject | Galaxy: Open Clusters And Association | en |
dc.title | Pre-main sequence stars, emission stars and recent star formation in the Cygnus region | en |
dc.type | Animation | en |
Appears in Collections: | BASI Publications IIAP Publications Publications based on data from IAO, Hanle |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pre-main sequence stars | 630.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.