Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagaraju, K | - |
dc.contributor.author | Ramesh, K. B | - |
dc.contributor.author | Sankarasubramanian, K | - |
dc.contributor.author | Rangarajan, K. E | - |
dc.date.accessioned | 2009-08-05T10:18:12Z | - |
dc.date.available | 2009-08-05T10:18:12Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.citation | Bulletin of the Astronomical Society of India, Vol. 35, No. 3, pp. 307 - 318 | en |
dc.identifier.issn | 0304-9523 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4711 | - |
dc.description.abstract | An eight stage balanced modulation scheme for dual beam polarimetry is presented in this paper. The four Stokes parameters are weighted equally in all the eight stages of modulation resulting in total polarimetric efficiency of unity. The gain table error inherent in dual beam system is reduced by using the well known beam swapping technique. The wavelength dependent polarimetric efficiencies of Stokes parameters due to the chromatic nature of the waveplates are presented. The proposed modulation scheme produces better Stokes Q and V efficiencies for wavelengths larger than the design wavelength whereas Stokes U has better efficiency in the shorter wavelength region. Calibration of the polarimeter installed as a backend instrument of the Kodaikanal Tower Telescope is presented. It is found through computer simulation that a 14% sky transparency variation during calibration of the polarimeter can introduce 1.8% uncertainty in the determination of its response matrix. | en |
dc.language.iso | en | en |
dc.publisher | Astronomical Society of India | en |
dc.relation.uri | http://www.ncra.tifr.res.in/~basi/07September/Abstracts/353072007.htm | en |
dc.rights | © Astronomical Society of India | en |
dc.subject | Instrumentation: Polarimeter | en |
dc.subject | Technique: Polarimetric | en |
dc.title | An efficient modulation scheme for dual beam polarimetry | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An efficient modulation scheme for dual beam polarimetry | 167.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.