Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4700| Title: | Spectroscopic properties of post-AGB stars |
| Authors: | Parthasarathy, M |
| Keywords: | Spectroscopic Properties Evolution Stars: Post-AGB Abundances Binaries Mass-Loss Circumstellar-Matter |
| Issue Date: | 2006 |
| Publisher: | Cambridge University Press |
| Citation: | Michael J. Barlow and Roberto H. Méndez., eds., Planetary Nebulae in our Galaxy and Beyond, Proceedings of the International Astronomical Union, Symposium, No. 234., 3 - 7 April 2006, Waikoloa Beach, HI, USA, pp. 79 - 86 |
| Series/Report no.: | International Astronomical Union Symposium; No. 234 |
| Abstract: | A review of the spectroscopic properties of post-AGB stars is presented. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/4700 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectroscopic properties of post-AGB stars Restricted Access | Restricted Access | 291.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.