Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sastry, Ch. V | - |
| dc.contributor.author | Subramanian, K. R | - |
| dc.date.accessioned | 2009-07-24T11:09:59Z | - |
| dc.date.available | 2009-07-24T11:09:59Z | - |
| dc.date.issued | 1974-09 | - |
| dc.identifier.citation | Indian Journal of Radio and Space Physics, Vol. 4, pp. 196 - 198 | en |
| dc.identifier.issn | 0367-8393 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/4674 | - |
| dc.description.abstract | Observations on the occultation of the radio source Tamas A (3C 144) during June 1971 at a wavelength of 12 m are presented. It is tentatively observed that there is no strong dependence between the amount of scattering and solar activity. | en |
| dc.language.iso | en | en |
| dc.publisher | National Institute of Science Communication and Information Resources | en |
| dc.subject | Radio Source Tauras | en |
| dc.subject | Solar Corona | en |
| dc.subject | Occultation | en |
| dc.title | Observations on the occultation of the radio source Tauras A by the solar corona during June 1971 | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Observations on the occultation of the radio source Tauras A by the solar corona during June 1971 | 137.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
