Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhargavi, S. G | - |
dc.contributor.author | Rhoads, J | - |
dc.contributor.author | Perna, R | - |
dc.contributor.author | Feldmeier, J | - |
dc.contributor.author | Greiner, J | - |
dc.date.accessioned | 2009-07-20T10:21:33Z | - |
dc.date.available | 2009-07-20T10:21:33Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.citation | Fenimore, E. E and Galasso, M., eds. Gamma-ray bursts: 30 years of discovery: Gamma-ray burst Symposium, Santa Fe, New Mexico, 8-12 September 2003, AIP Conference Proceedings, Vol. 727, pp. 388 – 391 | en |
dc.identifier.isbn | 978-0-7354-0208-9 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4655 | - |
dc.description.abstract | Gamma Ray Bursts (GRBs) are expected to leave behind GRB remnants, similar to how ``standard'' supernovae (SN) leave behind SN remnants. The identification of these remnants in our own and in nearby galaxies would allow a much closer look at GRB birth sites, and possibly lead to the discovery of the compact object left behind. It would also provide independent constraints on GRB rates and energetics. We have initiated an observational program (2002) to search for GRB remnants in nearby galaxies. The identification is based on specific line ratios, such as OIII/Hβ and HeII/Hβ. which are expected to be unusually high in case of GRB remnants according to the theoretical predictions of Perna et al. (2000). The observing strategies and preliminary studies from a test run at 2.34 m VBT as well as archival data from planetary nebulae surveys of spiral galaxies are discussed. | en |
dc.language.iso | en | en |
dc.publisher | American Institute of Physics | en |
dc.relation.ispartofseries | AIP Conference Proceedings; Vol. 727 | - |
dc.relation.uri | http://dx.doi.org/10.1063/1.1810871 | en |
dc.relation.uri | http://arxiv.org/abs/astro-ph/0312400 | en |
dc.rights | © American Institute of Physics | en |
dc.subject | Gamma-Ray Sources (Astronomical) | en |
dc.subject | Galaxies | en |
dc.subject | Planetary Nebulae | en |
dc.subject | Supernova Remnants | en |
dc.title | Searching for GRB remnants in nearby galaxies | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Searching for GRB remnants in nearby galaxies | 31.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.