Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4647
Title: | Identification of emission bands in P/Halley |
Authors: | Bhattacharyya, J. C Babu, G. S. D Ghosh, K. K Jayakumar, K Appakutty, M |
Keywords: | Comet 1910 II Halley |
Issue Date: | 1986 |
Publisher: | Indian Academy of Sciences |
Citation: | Current Science, Vol. 55, No. 16, pp. 761 - 764 |
Abstract: | Spectrophotometric studies of P /Halley (r = 1.98 AU, Δ= 1.19AU, r = 1.97, Δ = 1.16 AU and r = 1.95 AU, Δ. = 1.13 AU) in the spectral range 3900 A - 6450 A were made on three nights and identifications of emission features include: CO/sup+, C/sub3 , C/sub2 , CN, CH, NH/sub2 , H/sub3 , NaI, 0I and H/sub2O/sup+ molecules. For the first time H/sub3 molecule has been found in cometary atmospheres. Certain strong emission bands have been found in the spectra of P /Halley which are yet to be identified. |
URI: | http://hdl.handle.net/2248/4647 |
ISSN: | 0011-3891 |
Appears in Collections: | IIAP Publications J.C.Bhattacharyya (1982 - 1990) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of emission bands in P/Halley | 271.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.