Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4643| Title: | Spectroscopy of post-AGB candidate IRAS 10215-5916 |
| Authors: | Sivarani, T Parthasarathy, M García, L. P Manchado, A |
| Keywords: | Spectroscopy of Post-AGB IRAS 10215-5916 |
| Issue Date: | Aug-2001 |
| Publisher: | Kluwer Academic Publishers |
| Citation: | Szczerba, R. and Garny, S. K., eds., Post-AGB objects as a phase of stellar evolution, Astrophysics and Space Science Library, Vol. 265, Proceedings of the Torun Workshop held July 5 - 7, 2000, pp. 305 – 308 |
| Series/Report no.: | Astrophysics and Space Science Library; Vol. 265 |
| Abstract: | IRAS 10215-5916 was classified as a post-AGB star and also as a massive red supergiant. It was also found to be a spectroscopic binary. In our high resolution spectra we found molecular features from a cool star of Teff = 3750K. We also see the spectral signature of a relatively hotter star of Teff = 7250K. We found that both the components of the binary system are metal poor. From the theoretical spectrum synthesis we obtained [C/H] = -0.2 +/- 0.4, [O/H] = -1.0 +/- 0.4 and [Fe/H] = -2.0 +/- 0.5 for the hot component of the binary system. The enhanced carbon abundance and metal poor characteristics show that the hot component of the binary system could be a post-AGB star. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2248/4643 |
| ISBN: | 0-7923-7145-3 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Spectroscopy of post-AGB candidate IRAS 10215-5916 Restricted Access | Restricted Access | 105.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.