Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4621| Title: | Relativistic coupled-cluster studies of ionization potentials, lifetimes, and polarizabilities in singly ionized calcium |
| Authors: | Sahoo, B. K Das, B. P Mukherjee, D |
| Keywords: | Calcium Coupled Cluster Calculations Excited States Ground States Ionisation Potential Polarisability Positive Ions Radiative Lifetimes Relativistic Corrections Wave Functions |
| Issue Date: | May-2009 |
| Publisher: | The American Physical Society |
| Citation: | Physical Review A, Vol. 79, No. 5, pp. 052511 - 1 - 052511 - 9 |
| Abstract: | Using the relativistic coupled-cluster method, we have calculated ionization potentials, electric dipole transition amplitudes, and dipole polarizabilities of many low-lying states of Ca/sub+. Contributions from the Breit interaction are given explicitly for these properties. Polarizabilities of the ground and the first excited d states are determined by evaluating the wave functions that are perturbed to first order by the electric dipole operator and the black-body radiation shifts are estimated from these results. We also report the results of branching ratios and lifetimes of the first excited p states using both the calculated and experimental wavelengths and compare them with their measured values. |
| URI: | http://hdl.handle.net/2248/4621 |
| ISSN: | 1050-2947 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relativistic coupled-cluster studies of ionization potentials | 135.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
