Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4565| Title: | The Wilson-Bappu effect for Mg II k-line emission widths |
| Authors: | Parthasarathy, M |
| Keywords: | Stellar Quantities Calibration Astrometry Astronomical Photometry Astronomical Techniques Mg II k-line Emission Wilson-Bappu effect |
| Issue Date: | 1985 |
| Publisher: | D.Reidel Publishing |
| Citation: | Hayes, D. S., Pasinetti, L. E and Philip, Davis A.G eds., Calibration of fundamental stellar quantities., Proceedings of the 111th Symposium of the International Astronomical Union held at Villa Olmo, Como, Italy, May 24 - 29, 1984., pp. 381 - 383 |
| Series/Report no.: | International Astronomical Union Symposium; No. 111 |
| Abstract: | The existence of a tight linear correlation between the stellar absolute magnitude Mv and the Mg II k-line emission width log WMg II k (km s/sup-1) is confirmed using IUE high-resolution (0.2 Å) data for 100 late-type stars. |
| URI: | http://hdl.handle.net/2248/4565 |
| ISBN: | 90-277-2110-6 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of electrojet on the total electron content of the ionosphere over the Indian subcontinent | 82.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
