Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sastri, J. H | - |
| dc.contributor.author | Sasidharan, K | - |
| dc.date.accessioned | 2009-06-12T10:41:55Z | - |
| dc.date.available | 2009-06-12T10:41:55Z | - |
| dc.date.issued | 1978-10 | - |
| dc.identifier.citation | Current Science, Vol. 47, No. 19, pp. 714 - 715 | en |
| dc.identifier.issn | 0011-3891 | - |
| dc.identifier.uri | http://hdl.handle.net/2248/4537 | - |
| dc.language.iso | en | en |
| dc.publisher | Indian Academy of Sciences | en |
| dc.relation.uri | http://www.ias.ac.in/j_archive/currsci/47/vol47contents.html | en |
| dc.rights | © Indian Academy of Sciences | en |
| dc.subject | Earth Ionosphere:Variations | en |
| dc.title | Diurnal variation of f0F2 at equatorial latitudes and counter electrojet | en |
| dc.type | Article | en |
| Appears in Collections: | IIAP Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diurnal variation of f0F2 | 141.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
