Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4531| Title: | Effect of sunspot activity on the occurrence of M and N echoes in the equatorial region |
| Authors: | Sastri, J. H |
| Keywords: | Earth Ionosphere Solar Activity |
| Issue Date: | Dec-1980 |
| Publisher: | Indian Academy of Sciences |
| Citation: | Current Science, Vol. 49, No. 23, pp. 898 - 899 |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2248/4531 |
| ISSN: | 0011-3891 |
| Appears in Collections: | IIAP Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of sunspot activity.pdf | Open Access | 142.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
