Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4496
Title: | Detection of long periodwaves in the polar coronal holes |
Authors: | Banerjee, D O'Shea, E Doyle, J. G Poedts, S |
Keywords: | Sun Corona Oscillations Coronal Hole Waves |
Issue Date: | Dec-2004 |
Publisher: | European Space Agency |
Citation: | R. W. Walsh, J. Ireland, D. Danesy, B. Fleck., eds., Proceedings of the SOHO 15 Workshop - Coronal Heating. 6 - 9 September 2004, pp. 136 - 141 |
Abstract: | We examine long spectral time series of polar coronal holes with the Coronal Diagnostics Spectrometer (CDS) on-board SoHO. Previously, the presence of long period waves in the plumes and inter-plume regions has been reported from the observations of transition region lines. From the current study of several coronal lines we will report on the presence of long period outwardly propagating slow magneto-acoustic waves in several locations. We will also try to search for the origin of these waves and will report on the connections, if any, of networks bound-arise in the disk part of the coronal holes and the plume and inter-plumes. These slow magneto-acoustic waves may contributed significantly to the heating of the lower corona by compressive dissipation may also provide some of the energy flux required for the acceleration of the fast solar wind. |
URI: | http://hdl.handle.net/2248/4496 |
ISBN: | 92-9092-886-7 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of long periodwaves in the polar coronal holes | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.