Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4473
Title: | Possible proto-planetary nebulae |
Authors: | Parthasarathy, M |
Keywords: | F Stars Planetary Nebulae Stellar Evolution Supergiant Stars Asymptotic Giant Branch Stars Emission Spectra G Stars Hertzsprung-Russell Diagram Infrared Astronomy Satellite Stellar Luminosity |
Issue Date: | 1989 |
Publisher: | Cambridge University Press |
Citation: | Johnson, H R and Zuckerman, B., eds., Evolution of peculiar red giant stars., Proceedings of the 106th Colloquium of the International Astronomical Union held in Bloomington, Indiana U.S.A. 27 - 29 July 1988, |
Series/Report no.: | International Astronomical Union Colloquium; No.106 |
Abstract: | IRAS data for high-galactic-latitude F supergiants, a few luminous F-G stars, and a few peculiar (forbidden) emission-line stars reveal they have dust shells with characteristics similar to those observed in planetary nebulas. The objects appear to have experienced severe mass loss in the recent past on the AGB. These stars are most likely post-AGB stars or evolving from the tip of AGB towards the left in the H-R diagram and may be described as possible protoplanetary nebulas. From the IRAS data, ten additional possible protoplanetary nebulas are identified. |
Description: | Restricted Access |
URI: | http://hdl.handle.net/2248/4473 |
ISBN: | 0-521-36617-8 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Possible proto-planetary nebulae.pdf Restricted Access | Restricted Access | 4.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.