Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivaraman, K. R | - |
dc.contributor.author | Bagare, S. P | - |
dc.contributor.author | Gupta, S. S | - |
dc.contributor.author | Kariyappa, R | - |
dc.date.accessioned | 2009-05-19T15:13:45Z | - |
dc.date.available | 2009-05-19T15:13:45Z | - |
dc.date.issued | 1987-07 | - |
dc.identifier.citation | 5th Cambridge Workshop on Cool Stars, Stellar Systems and the Sun., pp. 47 - 50 | en |
dc.identifier.uri | http://hdl.handle.net/2248/4466 | - |
dc.description | Restricted Access | - |
dc.description.abstract | The intimate association between the surface magnetic fields and the Ca II K-line emission known to exist on the Sun, holds a promise for using this property to detect the presence of global magnetic fields on Sun-like stars. A large number of K-line profiles were obtained over a variety of plages on the Sun and related the 1A emission flux centered at the K3 minimum for these profiles with the corresponding values of the longitudinal component of the magnetic field. This provides a calibration for detecting and estimating the surface magnetic fields on stars. | en |
dc.language.iso | en | en |
dc.publisher | Springer | - |
dc.subject | Astrophysics | en |
dc.subject | Calibrating | en |
dc.subject | Stellar Magnetic Fields | en |
dc.subject | Sun | en |
dc.subject | Surface Properties | en |
dc.subject | Calcium | en |
dc.subject | Emission Spectra | en |
dc.subject | K Lines | en |
dc.title | Calibration on the Sun for stellar magnetic fields | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Calibration on the Sun for stellar magnetic fields Restricted Access | Restricted Access | 1.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.