Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4399
Title: | A study of 2175 Å absorption feature with TAUVEX: An Indo-Israeli UV mission |
Authors: | Muthumariappan, C Maheswar, G Eswaraiah, C Pandey, A. K |
Keywords: | Dust Extinction |
Issue Date: | Feb-2008 |
Publisher: | International Astronomical Union |
Citation: | Organic Matter in Space, Proceedings of the International Astronomical Union, IAU Symposium, Vol. 251, pp. 73 - 74 |
Series/Report no.: | International Astronomical Union Symposium;Vol. 251 |
Abstract: | TAUVEX is an Indo-Israeli collaborative mission to make photometric observations in the UV region. Using the narrowband filters positioned near 2175 Å feature, we plan to construct the UV bump in the extinction curve towards B type stars brighter than mv = 14. Archival data of TD1, Galex missions are used for stars brighter than mv = 10. We sample the distance to obtain the extintion at different location of the local ISM upto 2 kpc. Using a dust model having silicate, graphite and PAH as components, the extinction curve at different location of the Galaxy is fitted to constrain the dust characteristics. |
URI: | http://hdl.handle.net/2248/4399 |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Absorption feature.pdf | 86.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.