Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4332
Title: | The dependence of He I 10830 absorption on X-ray luminosity in RS CVn binaries and very active F and G main-sequence stars |
Authors: | Mekkaden, M. V |
Keywords: | Absorption Spectra Binary Stars F Stars G Stars Helium Ions Main Sequence Stars Stellar Luminosity X Ray Spectra Spectral Line Width Stellar Atmospheres Stellar Coronas |
Issue Date: | Mar-1985 |
Publisher: | Kluwer Academic Publishers |
Citation: | Astrophysics and Space Science, Vol. 110, No. 2, pp. 413 - 416 |
Abstract: | A study of the relationship between soft X-ray luminosity and He I 10830 equivalent width in RS CVn binaries and very active late-type main-sequence stars is made. Long-period RS CVns and very active F and G main-sequence stars show strong dependence on their X-ray luminosities. This is attributed to the dominance of coronal excitation of the line in these stars. Short-period RS CVn binaries have lower He I 10830 absorption compared to their X-ray emission. This phenomenon is explained by the presence of He I emission region also in their chromospheres. |
URI: | http://hdl.handle.net/2248/4332 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The dependence of He I 10830 absorption on X-ray luminosity | 319.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.