Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4321
Title: | The H-alpha line profile in early type-binary systems HD 47129 and Gamma Velorum |
Authors: | Rajamohan, R |
Keywords: | Binary Stars Early Stars H Alpha Line Wolf-Rayet Stars Emission Spectra Radial Velocity Spectral Energy Distribution Stellar Spectrophotometry |
Issue Date: | Feb-1984 |
Publisher: | Kluwer Academic Publishers |
Citation: | Astrophysics and Space Science, Vol. 99, No. 1 - 2, pp. 153 - 155 |
Abstract: | A brief description of the variation of the Hα line profile in γ Velorum and HD 47129 is given. |
URI: | http://hdl.handle.net/2248/4321 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The H-alpha line profile in early type-binary systems | 222.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.