Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wansbeek, L. W | - |
dc.contributor.author | Sahoo, B. K | - |
dc.contributor.author | Timmermans, R. G. E | - |
dc.contributor.author | Jungmann, K | - |
dc.contributor.author | Das, B. P | - |
dc.contributor.author | Mukherjee, D | - |
dc.date.accessioned | 2009-01-07T12:37:06Z | - |
dc.date.available | 2009-01-07T12:37:06Z | - |
dc.date.issued | 2008-11 | - |
dc.identifier.citation | Physical Review A, Vol. 78, No. 5, pp. 050501 - 050504 | en |
dc.identifier.issn | 1050-2947 | - |
dc.identifier.uri | http://hdl.handle.net/2248/4249 | - |
dc.description.abstract | We report on a theoretical analysis of the suitability of the 7sS1/22↔6dD3/22 transition in singly ionized radium to measure parity nonconservation, in the light of an experiment planned at the KVI of the University of Groningen. Relativistic coupled-cluster theory has been employed to perform an ab initio calculation of the parity-nonconserving electric dipole amplitude of this transition, including single, double, and leading triple excitations. We discuss the prospects for a sub-1% precision test of the electroweak theory of particle physics. | en |
dc.language.iso | en | en |
dc.publisher | The American Physical Society | en |
dc.relation.uri | http://dx.doi.org/10.1103/PhysRevA.78.050501 | en |
dc.rights | © The American Physical Society | en |
dc.subject | Atomic Parity | en |
dc.subject | Relativistic Coupled Cluster Theory | en |
dc.title | Atomic parity nonconservation in Ra+ | en |
dc.type | Article | en |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atomic parity nonconservation in Ra+ | 90.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.