Please use this identifier to cite or link to this item:
http://hdl.handle.net/2248/4248
Title: | Flare-like activity in Be stars HR 7403 and .8762 |
Authors: | Ghosh, K. K |
Keywords: | B Stars Flare Stars H Alpha Line Stellar Flares Stellar Physics Stellar Spectrophotometry Brightness Shell Stars Stellar Luminosity Stellar Spectra X Ray Sources |
Issue Date: | May-1989 |
Publisher: | D. Reidel Publishing Co. |
Citation: | Astrophysics and Space Science, Vol. 155, No. 2, pp. 311 - 317 |
Abstract: | Results are presented from rapid spectrophotometric observations of the Be stars HR 7403 and HR 8762. The observations were conducted between November, 1984 and December, 1985. No ultrarapid variations were detected in the spectra of the stars, with the exception of a few flare-like events. For HR 7403, a flare-like event was recorded only at H-alpha. For HR 8762, two events were obtained from H-alpha photometric observations. The time-scales of the events were a few minutes. The total energies from the events were of the order between 10 to the 34th and 10 to the 37th ergs. |
URI: | http://hdl.handle.net/2248/4248 |
ISSN: | 0004-640X |
Appears in Collections: | IIAP Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flare-like activity in Be stars HR 7403 and .8762 | 505.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.